Waterfront House: Hythe Where The Forest Meets The Sea
Price
Weekly Tariff for 2012 (week beginning)
| February | 4th - £330 | 11th - £330 | 18th - £330 | 25th - £330 | ||
| March | 3rd - £330 | 10th - £330 | 17th - £330 | 24th- - £330 | 31st - £330 | |
| April | 7th - £399 | 14th - £399 | 21st - £399 | 28th - £399 | ||
| May | 5th - £480 | 12th - £480 | 19th - £480 | 26th - £555 | ||
| June | 2nd - £555 | 9th - £579 | 16th - £579 | 23rd - £579 | 30th - £600 | |
| July | 7th - £600 | 14th - £600 | 21st - £690 | 28th - £690 | ||
| August | 4th - £690 | 11th - £690 | 18th - £570 | 25th - £570 | ||
| September | 1st - £525 | 8th - £525 | 15th - £525 | 22nd - £480 | 29th - £480 | |
| October | 6th - £480 | 13th - £480 | 20th - £480 | 27th - £480 |
Discount for an individual couple

